Orange Panel #19-103: 6 Week Back Patch Test;
Men and Women; Ages 18 – 70;
Earn $145
Schedule:
Visit | Day | Date | Time | Length of Visit | Notes |
1 | Monday | 1/21/19 | 8:30AM – 7:30PM | 15 min | |
2 | Wednesday | 1/23/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
3 | Friday | 1/25/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
4 | Monday | 1/28/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
5 | Wednesday | 1/30/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
6 | Friday | 2/1/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
7 | Monday | 2/4/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
8 | Wednesday | 2/6/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
9 | Friday | 2/8/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
10 | Monday | 2/11/19 | 8:30AM – 7:30PM | 5 – 10 min. |
NO MISSES ALLOWED DURING THIS LAST WEEK!
11 | Monday | 2/25/19 | 8:30AM – 7:30PM | 5 – 10 min. | No Misses Allowed |
12 | Tuesday | 2/26/19 | 8:30AM – 7:30PM | 5 – 10 min. | No Misses Allowed |
13 | Wednesday | 2/27/19 | 8:30AM – 7:30PM | 5 – 10 min. | No Misses Allowed |
14 | Thursday | 2/28/19 | 5:30PM – 6:30PM | 5 – 10 min. | No Misses Allowed |
15 | Friday | 3/1/19 | 8:30AM – 7:30PM | 5 – 10 min. | No Misses Allowed |