Green Panel #19-123: 6 Week Back Patch Test;
Men and Women; Ages 18 – 70;
Earn $150
Schedule:
Visit | Day | Date | Time | Length of Visit | Notes |
1 | Wednesday | 10/16/19 | 8:30AM – 7:30PM | 15 min | |
2 | Friday | 10/18/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
3 | Monday | 10/21/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
4 | Wednesday | 10/23/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
5 | Friday | 10/25/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
6 | Monday | 10/28/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
7 | Wednesday | 10/30/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
8 | Friday | 11/1/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
9 | Monday | 11/4/19 | 8:30AM – 7:30PM | 5 – 10 min. | |
10 | Wednesday | 11/6/19 | 8:30AM – 7:30PM | 5 – 10 min. |
NO MISSES ALLOWED DURING THIS LAST WEEK!
11 | Monday | 11/18/19 | 8:30AM – 7:30PM | 5 – 10 min. | No Misses Allowed |
12 | Tuesday | 11/19/19 | 8:30AM – 7:30PM | 5 – 10 min. | No Misses Allowed |
13 | Wednesday | 11/20/19 | 8:30AM – 7:30PM | 5 – 10 min. | No Misses Allowed |
14 | Thursday | 11/21/19 | 5:30PM – 6:30PM | 5 – 10 min. | No Misses Allowed |
15 | Friday | 11/22/19 | 8:30AM – 7:30PM | 5 – 10 min. | No Misses Allowed |